You are here
10-ONE ICRC 60
Welcome,
The Applicant Review Panel (Panel) has selected a pool of the 60 most qualified applicants from the qualified Independent Citizens Redistricting Commission (Commission) pool of applicants (click to view the official Panel Submission). Per the charter, the determination of the most qualified applicants was based on relevant analytical skills, the ability to be impartial, residency in various parts of the City of Austin, and an appreciation for Austin’s diverse demographics and geography.
This ICRC 60 page provides notice to applicants and transparency to the public. In the alphabetical tables below, you will find each applicant's assigned random drawing number, name, assigned tracking number, and status. You will also find links to each applicant's application form, related correspondence, and the City Auditor’s review form. There are also links below to maps and demographic information about the pool of 60 applicants.
Each member of the Austin City Council may remove, in writing, 1 applicant from the pool of 60 applicants selected by the Panel. This applicant "strike," if exercised, must by done by Tuesday, May 21.
After receiving the remaining pool of Commission applicants, the City Auditor will hold a public meeting and randomly draw 8 names from that pool of applicants to serve on the Commission. The public drawing will be on Wednesday, May 22 at 12:30 p.m. in the City Hall Boards and Commissions Room (301 West Second Street). Click to view the press release.
The 8 selected Commissioners will appoint 6 additional Commissioners from the pool of remaining applicants to ensure that the Commission reflects the diversity of the City of Austin. At least 1 of the Commissioners shall be a student that is duly enrolled in a community college or university in Austin. These 14 Commissioners will constitute Austin’s first Independent Citizens Redistricting Commission empowered to establish the boundaries of the 10 new geographic council districts for the City of Austin.
Each Commission Member will serve a term of office that expires when the first member of the succeeding Commission is appointed in the year after the national census is taken. The qualified applicants from the remaining pool that were not selected for service remain in the pool of applicants that will be used to fill vacancies on the Commission as required.
MAPS
Click for a map showing the location of the 60 most qualified applicants for the Independent Citizens Redistricting Commission.
DEMOGRAPHIC INFORMATION
Click for the log of the 60 most qualified applicants for the Independent Citizens Redistricting Commission.
Independent Citizens Redistricting Commission Applicants - Most Qualified as Selected by the Applicant Review Panel
|
Drawing # |
Last Name | First Name | Application # | Application Form | Review Form | Status |
| 1 | Aguirre | Ana | 10386 | Application | Review Form | INCLUDED |
| 2 | Aleman | Steven | 10316 | Application | Review Form | INCLUDED |
| 3 | Ali | Thressa | 10428 | Application | Review Form | INCLUDED |
| 4 | Almanza | Librado | 10529 | Application | Review Form | INCLUDED |
| 5 | Art | David | 10348 | Application | Review Form | INCLUDED |
| 6 | Blanco | Magdalena | 10381 | Review Form | INCLUDED | |
| 7 | Bradford | Nathaniel | 10073 | Application | Review Form | INCLUDED |
| 8 | Brisbin | Shelly | 10420 | Application | Review Form | INCLUDED |
| 9 | Callahan | Jason | 10240 | Application | Review Form | INCLUDED |
| 10 | Casarez | Ruth | 10334 | Review Form | INCLUDED | |
| 11 | Christianson | James (Jim) | 10092 | Application | Review Form | INCLUDED |
| 12 | Cocco | Catherine | 10191 | Application | Review Form | INCLUDED |
| 13 | Costello | TJ | 10317 | Application | Review Form | INCLUDED |
| 14 | Davalos | David | 10496 | Application | Review Form | INCLUDED |
| 15 | Diaz-Miranda | Mariano | 10515 | Application | Review Form | INCLUDED |
| 16 | Dickens | Linda | 10377 | Review Form | INCLUDED | |
| 17 | Everton | Araminta | 10483 | Application | Review Form | INCLUDED |
| 18 | Farris | Rachel | 10402 | Application | Review Form | INCLUDED |
| 19 | Frey | Peg | 10507 | Review Form | INCLUDED | |
| 20 | Garcia | Gavin | 10246 | Application | Review Form | INCLUDED |
| 21 | Garcia | Gerald | 10119 | Application | Review Form | INCLUDED |
| 22 | Gibbs | Lucy | 10120 | Application | Review Form | INCLUDED |
| 23 | Gonzales | Dominic | 10513 | Review Form | INCLUDED | |
| 24 | Gonzalez | Alberto | 10175 | Review Form | INCLUDED | |
| 25 | Gray | Melissa | 10342 | Application | Review Form | INCLUDED |
| 26 | Haag | Stefan | 10017 | Application | Review Form | INCLUDED |
| 27 | Haley | Benjamin | 10261 | Application | Review Form | INCLUDED |
| 28 | Harcrow | Kami | 10344 | Application | Review Form | INCLUDED |
| 29 | Harrow | Harriett | 10323 | Application | Review Form | INCLUDED |
| 30 | Hewitt | William | 10091 | Application | Review Form | INCLUDED |
| 31 | Hexsel | Maria | 10374 | Application | Review Form | INCLUDED |
| 32 | Hignight | Heath | 10154 | Application | Review Form | INCLUDED |
| 33 | Johnson | Helen | 10309 | Review Form | INCLUDED | |
| 34 | Johnson | Henry | 10331 | Application | Review Form | INCLUDED |
| 35 | Kumar | Pradeep | 10025 | Application | Review Form | INCLUDED |
| 36 | Kurth | Lynn | 10194 | Application | Review Form | INCLUDED |
| 37 | Lawson | Janet | 10511 | Application | Review Form | INCLUDED |
| 38 | Lee | Nicole | 10521 | Application | Review Form | INCLUDED |
| 39 | Llanes Pulido | Carmen | 10267 | Application | Review Form | INCLUDED |
| 40 | Lopez | Arthur | 10440 | Application | Review Form | INCLUDED |
| 41 | Luevanos | Maria | 10462 | Application | Review Form | INCLUDED |
| 42 | Mahoney | Tim | 10297 | Review Form | INCLUDED | |
| 43 | Martin | Nicholas | 10037 | Application | Review Form | INCLUDED |
| 44 | Martinez | Gilbert D | 10311 | Application | Review Form | INCLUDED |
| 45 | Mejia-Dietche | Ana | 10494 | Application | Review Form | INCLUDED |
| 46 | Newman | Holly | 10128 | Application | Review Form | INCLUDED |
| 47 | Noches | Ramon | 10113 | Application | Review Form | INCLUDED |
| 48 | Person | Maria | 10383 | Application | Review Form | INCLUDED |
| 49 | Rafols | Ryan | 10355 | Application | Review Form | INCLUDED (Student) |
| 50 | Reyna | Roy | 10213 | Application | Review Form | INCLUDED |
| 51 | Rhedin | Judith | 10292 | Application | Review Form | INCLUDED |
| 52 | Rice | David | 10024 | Application | Review Form | INCLUDED |
| 53 | Risovi | Janet | 10380 | Application | Review Form | INCLUDED |
| 54 | Robles | Samantha | 10484 | Application | Review Form | INCLUDED (Student) |
| 55 | Saenz | Anna | 10508 | Application | Review Form | INCLUDED |
| 56 | Solis | Maria | 10280 | Application | Review Form | INCLUDED |
| 57 | Stansberry | Paul | 10339 | Application | Review Form | INCLUDED |
| 58 | Tyler | Jessica | 10314 | Application | Review Form | INCLUDED |
| 59 | VanDyke | Thomas | 10365 | Application | Review Form | INCLUDED |
| 60 | Zigrossi | Sam | 10302 | Review Form | INCLUDED |








