Stonewall Democrats of Austin (Filer ID: 156)
Available 2016 reports:
- January 15 Seminannual Report (GPAC)
- January 15 Seminannual Report (GPAC)
- January 15 Seminannual Report (GPAC)
- January 15 Seminannual Report (GPAC)
- January 15 Seminannual Report (GPAC)
- Runoff Report (GPAC)
- Runoff Report (GPAC)
- Runoff Report (GPAC)
- Runoff Report (GPAC)
- Runoff Report (GPAC)
- 8th Day Before Election Report (GPAC) Displayed below
- 8th Day Before Election Report (GPAC) Displayed below
- 8th Day Before Election Report (GPAC) Displayed below
- 8th Day Before Election Report (GPAC) Displayed below
- 8th Day Before Election Report (GPAC) Displayed below
- 30th Day Before Election Report (GPAC)
- 30th Day Before Election Report (GPAC)
- 30th Day Before Election Report (GPAC)
- 30th Day Before Election Report (GPAC)
- 30th Day Before Election Report (GPAC)
- July 15 Seminannual Report (GPAC)
- July 15 Seminannual Report (GPAC)
- July 15 Seminannual Report (GPAC)
- July 15 Seminannual Report (GPAC)
- July 15 Seminannual Report (GPAC)
Report Details:
8th Day Before Election Report (GPAC General-Purpose Committee Campaign Finance Report)
- Filed: 10/31/2016
- PDF: R20161031143421
- Office sought: n/a
- Office held: n/a
Committee Purpose
| Purpose type | Committee activity | Candidate, Officeholder, or Measure | Measure description | Office held | Office sought | Election date | Correction |
|---|---|---|---|---|---|---|---|
| MEASURE | Support | Proposition 1 | Transportation Bond | 20161108 | |||
| PARTY | Support | Democratic Party | 20161108 | ||||
| COH | Support | Garza, Delia | City Council District 2 | City Council District 2 | 20161108 | ||
| COH | Support | Casar, Greg | City Council District 4 | City Council District 4 | 20161108 | ||
| COH | Support | Flannigan, Jimmy | City Council District 6 | 20161108 | |||
| COH | Support | Pool, Leslie | City Council District 7 | City Council District 7 | 20161108 | ||
| COH | Support | Alter, Alison | City Council District 10 | 20161108 | |||
| COH | Support | Hassan, Sean | ACC Board Place 4 | 20161108 | |||
| COH | Support | Miranda, Thomas | ACC Board Place 5 | 20161108 | |||
| COH | Support | Comstock, Nora | ACC Board Place 6 | 20161108 | |||
| COH | Support | Sosa, Guadalupe | ACC Board Place 6 | ACC Board Place 9 | 20161108 | ||
| COH | Support | Mathias, Jayme | AISD Board District 2 | AISD Board District 2 | 20161108 | ||
| COH | Support | Teich, Ann | AISD Board District 3 | AISD Board District 3 | 20161108 | ||
| COH | Support | Quintanilla, David | AISD Board District 8 | 20161108 |
Summary of Contributions and Expenditures
| Period: 09/30/2016 - 10/29/2016 | ||
|---|---|---|
| Total Contributions: | $15.00 | |
| Total unitemized contributions (monetary and in-kind): | $0.00 | |
| Total unitemized pledges: | $0.00 | |
|
Total political contributions maintained as of the last day of the reporting period: |
$3,533.10 | |
| Principal of outstanding total unitemized loans: | $0.00 | |
| Total Expenditures: | $1,028.50 | |
| Total unitemized expenditures: | $0.00 | |
| View itemized transactions for this report | ||