Your Minute is Up (Filer ID: 384)
Available 2020 reports:
- January 15th semiannual (CORPAC) Displayed below
- January 15th semiannual (SPAC)
Report Details:
January 15th semiannual (CORPAC Correction Affidavit For Political Committee)
- Filed: 01/19/2021
- PDF: R20200701100711321
- Office sought: n/a
- Office held: n/a
Committee Purpose
| Purpose type | Committee activity | Candidate, Officeholder, or Measure | Measure description | Office held | Office sought | Election date | Correction |
|---|---|---|---|---|---|---|---|
| CANDIDATE | OPPOSE | Ann,Kitchen | COUNCIL_MBR_DISTRICT_05 | X | |||
| CANDIDATE | OPPOSE | Paige,Ellis | COUNCIL_MBR_DISTRICT_08 | X | |||
| CANDIDATE | OPPOSE | Sabino,Renteria | COUNCIL_MBR_DISTRICT_03 | X | |||
| CANDIDATE | OPPOSE | Stephen,Adler | MAYOR | X |
Summary of Contributions and Expenditures
| Period: 07/01/2020 - 12/31/2020 | ||
|---|---|---|
| Total Contributions: | $30,325.79 | |
| Total unitemized contributions (monetary and in-kind): | $0.00 | |
| Total unitemized pledges: | $0.00 | |
|
Total political contributions maintained as of the last day of the reporting period: |
$8,412.22 | |
| Principal of outstanding total unitemized loans: | $0.00 | |
| Total Expenditures: | $20,613.79 | |
| Total unitemized expenditures: | $0.00 | |
| View itemized transactions for this report | ||