Home Builders Association of Greater Austin HOME-PAC Personal (Filer ID: 263)
Available 2020 reports:
Report Details:
8th day before election (GPAC General-Purpose Committee Campaign Finance Report)
- Filed: 10/26/2020
- PDF: R20200925100711115
- Office sought: n/a
- Office held: n/a
Committee Purpose
| Purpose type | Committee activity | Candidate, Officeholder, or Measure | Measure description | Office held | Office sought | Election date | Correction |
|---|---|---|---|---|---|---|---|
| CANDIDATE | SUPPORT | David,Chincanchan | 20201103 | ||||
| CANDIDATE | SUPPORT | Morgan,Witt | 20201103 | ||||
| CANDIDATE | SUPPORT | Robert,Thomas | 20201103 |
Summary of Contributions and Expenditures
| Period: 09/25/2020 - 10/24/2020 | ||
|---|---|---|
| Total Contributions: | $1,370.00 | |
| Total unitemized contributions (monetary and in-kind): | $0.00 | |
| Total unitemized pledges: | $0.00 | |
|
Total political contributions maintained as of the last day of the reporting period: |
$37,338.49 | |
| Principal of outstanding total unitemized loans: | $0.00 | |
| Total Expenditures: | $500.00 | |
| Total unitemized expenditures: | $0.00 | |
| View itemized transactions for this report | ||