Austin Fire Fighters PAC (Filer ID: 04)
Available 2020 reports:
2020 City of Austin (ATX) forms:
- Report of Direct Campaign Expenditures: Schedule ATX.1 (ATX1) (filed 10/23/2020)
- Report of Direct Campaign Expenditures: Schedule ATX.1 (ATX1) (filed 10/15/2020)
Report Details:
(MPAC Monthly Filing General-Purpose Committee Campaign Finance Report)
- Filed: 11/04/2020
- PDF: R20200926100711173
- Office sought: n/a
- Office held: n/a
Committee Purpose
| Purpose type | Committee activity | Candidate, Officeholder, or Measure | Measure description | Office held | Office sought | Election date | Correction |
|---|---|---|---|---|---|---|---|
| OFFICE | ASSIST | Alison,Alter | COUNCIL_MBR_DISTRICT_10 | ||||
| OFFICE | ASSIST | Greg,Casar | COUNCIL_MBR_DISTRICT_04 | ||||
| OFFICE | ASSIST | Jimmy,Flannigan | COUNCIL_MBR_DISTRICT_06 | ||||
| OFFICE | ASSIST | Leslie,Pool | COUNCIL_MBR_DISTRICT_07 | ||||
| CANDIDATE | SUPPORT | David,Chincanchan | COUNCIL_MBR_DISTRICT_02 | ||||
| CANDIDATE | SUPPORT | Sarah,Eckhardt | STATESEN |
Summary of Contributions and Expenditures
| Period: 09/26/2020 - 10/25/2020 | ||
|---|---|---|
| Total Contributions: | $15,618.68 | |
| Total unitemized contributions (monetary and in-kind): | $2,018.04 | |
| Total unitemized pledges: | $0.00 | |
|
Total political contributions maintained as of the last day of the reporting period: |
$373,719.17 | |
| Principal of outstanding total unitemized loans: | $0.00 | |
| Total Expenditures: | $60,000.00 | |
| Total unitemized expenditures: | $0.00 | |
| View itemized transactions for this report | ||