Fight for Austin (Filer ID: 382)
Available 2020 reports:
Report Details:
8th day before election (GPAC General-Purpose Committee Campaign Finance Report)
- Filed: 10/26/2020
- PDF: R20201003100711123
- Office sought: n/a
- Office held: n/a
Committee Purpose
| Purpose type | Committee activity | Candidate, Officeholder, or Measure | Measure description | Office held | Office sought | Election date | Correction |
|---|---|---|---|---|---|---|---|
| CANDIDATE | SUPPORT | Herrin,Louis | COUNCIL_MBR_DISTRICT_04 | 20201103 | |||
| CANDIDATE | SUPPORT | Kelly,Mackenzie | COUNCIL_MBR_DISTRICT_06 | 20201103 | |||
| CANDIDATE | SUPPORT | Virden,Jennifer | COUNCIL_MBR_DISTRICT_10 | 20201103 |
Summary of Contributions and Expenditures
| Period: 10/03/2020 - 10/25/2020 | ||
|---|---|---|
| Total Contributions: | $78,765.00 | |
| Total unitemized contributions (monetary and in-kind): | $0.00 | |
| Total unitemized pledges: | $0.00 | |
|
Total political contributions maintained as of the last day of the reporting period: |
$40,848.00 | |
| Principal of outstanding total unitemized loans: | $0.00 | |
| Total Expenditures: | $37,917.14 | |
| Total unitemized expenditures: | $0.00 | |
| View itemized transactions for this report | ||