Austin Fire Fighters PAC (Filer ID: 04)
Available 2021 reports:
Report Details:
(MPAC Monthly Filing General-Purpose Committee Campaign Finance Report)
- Filed: 02/05/2021
- PDF: R20201226100711328
- Office sought: n/a
- Office held: n/a
Committee Purpose
| Purpose type | Committee activity | Candidate, Officeholder, or Measure | Measure description | Office held | Office sought | Election date | Correction |
|---|---|---|---|---|---|---|---|
| OFFICE | ASSIST | Brian,Birdwell | STATESEN | ||||
| OFFICE | ASSIST | Celia,Israel | STATEREP | ||||
| OFFICE | ASSIST | Craig,Goldman | STATEREP | ||||
| OFFICE | ASSIST | Erin,Zwiener | STATEREP | ||||
| CANDIDATE | SUPPORT | Drew,Springer | STATESEN |
Summary of Contributions and Expenditures
| Period: 12/26/2020 - 01/25/2021 | ||
|---|---|---|
| Total Contributions: | $16,224.98 | |
| Total unitemized contributions (monetary and in-kind): | $1,540.84 | |
| Total unitemized pledges: | $0.00 | |
|
Total political contributions maintained as of the last day of the reporting period: |
$356,361.45 | |
| Principal of outstanding total unitemized loans: | $0.00 | |
| Total Expenditures: | $8,083.40 | |
| Total unitemized expenditures: | $0.00 | |
| View itemized transactions for this report | ||