Stonewall Democrats of Austin (Filer ID: 156)
Available 2021 reports:
- July 15th semiannual (GPAC) Displayed below
Report Details:
July 15th semiannual (GPAC General-Purpose Committee Campaign Finance Report)
- Filed: 07/13/2021
- PDF: R20210101100712126
- Office sought: n/a
- Office held: n/a
Committee Purpose
| Purpose type | Committee activity | Candidate, Officeholder, or Measure | Measure description | Office held | Office sought | Election date | Correction |
|---|---|---|---|---|---|---|---|
| MEASURE | OPPOSE | Public Camping/Solicitation Ban | 20210501 | ||||
| MEASURE | OPPOSE | Strong Mayor | 20210501 | ||||
| MEASURE | SUPPORT | Firefighter Collective Bargaining | 20210501 | ||||
| MEASURE | SUPPORT | Police Oversight Director | 20210501 |
Summary of Contributions and Expenditures
| Period: 01/01/2021 - 06/30/2021 | ||
|---|---|---|
| Total Contributions: | $2,835.00 | |
| Total unitemized contributions (monetary and in-kind): | $1,985.00 | |
| Total unitemized pledges: | $0.00 | |
|
Total political contributions maintained as of the last day of the reporting period: |
$4,203.23 | |
| Principal of outstanding total unitemized loans: | $0.00 | |
| Total Expenditures: | $408.41 | |
| Total unitemized expenditures: | $128.41 | |
| View itemized transactions for this report | ||