Date Filed | Date Due | City Requirement ¹ | Filer | Report | Election Date | Election Type | Office Held | Office Sought | Filer Address | Treasurer |
---|---|---|---|---|---|---|---|---|---|---|
08/03/2022 | 08/05/2022 | Austin Fire Fighters PAC | (Form MPAC) | 7537 Cameron Road, Austin, TX, 78752 | Lake, Joshua | |||||
08/03/2022 | 08/05/2022 | Austin Firefighters Public Safety Fund | CF Monthly Report - August (Form MPAC) | 7537 Cameron Road, Austin, TX, 78752 | Pope, Gregory | |||||
08/03/2022 | 08/05/2022 | The Real Estate Council of Austin, Inc. Advancing Democracy PAC | (Form MPAC) | 98 San Jacinto Blvd., Suite 510, Austin, TX, 78701 | Harris, Susan | |||||
07/31/2022 | 08/01/2022 | McMillian, Becky M. | Terminate treasurer appointment (Final Report) - January 15th semiannual (Form COHFR) | 07/31/2022 | GENERAL | COUNCIL_MBR_DISTRICT_10 District 10 | COUNCIL_MBR_DISTRICT_10 District 10 | 6906 Dogwood Hollow, Austin, TX, 78750 | McMillian, Becky M. | |
07/25/2022 | 08/05/2022 | Austin Apartment Association PAC | (Form MPAC) | 8620 Burnet Road, #475, Austin, TX, 78757 | Blair, Emily | |||||
07/20/2022 | 07/15/2022 | Watson, Kirk P. | July 15th semiannual (Form CORCOH) | 11/08/2022 | GENERAL | MAYOR | PO Box 300903, Austin, TX, 78703 | Mendoza, Rosie | ||
07/16/2022 | 07/15/2022 | Webman, Aaron T. | July 15th semiannual (Form COH) | 11/08/2022 | GENERAL | NONE District 5 | COUNCIL_MBR_DISTRICT_05 District 5 | 2012 Arpdale Street, Unit A, Austin, TX, 78704 | Worthge, Brian M. | |
07/15/2022 | 07/15/2022 | Austin Citizens for Truthful Petitions | Dissolution - July 15th semiannual (Form PACDR) | 1507 W. 6th St., Austin, TX, 78703 | Janis, Pinnelli | |||||
07/15/2022 | 07/15/2022 | Austinites for Equity | July 15th semiannual (Form SPAC) | 11/08/2022 | GENERAL | 1812 Centre Creek Dr Suite 310, Austin, TX, 78754 | Kirfman, Jack | |||
07/15/2022 | 07/15/2022 | Bazan, Stephanie | July 15th semiannual (Form COH) | 11/08/2022 | GENERAL | NONE | COUNCIL_MBR_DISTRICT_05 | P.O. BOX 151654, Austin, TX, 78715 | Eldridge, Amanda | |
07/15/2022 | 07/15/2022 | Brual, Phil C. | July 15th semiannual (Form COH) | 7918 Siringo Pass, Austin, TX, 78749 | Brual, Phil C. | |||||
07/15/2022 | 07/15/2022 | Chincanchan, David | July 15th semiannual (Form COH) | 11/03/2020 | GENERAL | COUNCIL_MBR_DISTRICT_02 | 4908 Parell Path, Austin, TX, 78744 | Hernandez, Laura | ||
07/15/2022 | 07/15/2022 | City Accountability Project | July 15th semiannual (Form GPAC) | 11/08/2022 | GENERAL | 5802 Lookout Mountain Dr, Austin, TX, 78731 | Cantu-Templeton, Laura | |||
07/15/2022 | 07/15/2022 | Ellis, Paige | July 15th semiannual (Form COH) | 11/08/2022 | GENERAL | COUNCIL_MBR_DISTRICT_08 | COUNCIL_MBR_DISTRICT_08 District 8 | PO Box 160233, Austin, TX, 78716 | Bliss Lima, Ashley | |
07/15/2022 | 07/15/2022 | Equity PAC | July 15th semiannual (Form GPAC) | PO Box 300812, Austin, TX, 78703 | Mitchell, Kathleen | |||||
07/15/2022 | 07/15/2022 | Grow Austin Parks | July 15th semiannual (Form SPAC) | 11/02/2021 | GENERAL | 3110 Manor Rd, Suite H, Austin, TX, 78723 | Limon, Lonnie | |||
07/15/2022 | 07/15/2022 | Harper-Madison, Natasha N. | July 15th semiannual (Form CORCOH) | 11/08/2022 | GENERAL | COUNCIL_MBR_DISTRICT_01 District 1 | COUNCIL_MBR_DISTRICT_01 District 1 | P.O. Box 11678, Austin, TX, 78711 | Murray Hobbs, Marcus | |
07/15/2022 | 07/15/2022 | Israel, Celia M. | July 15th semiannual (Form COH) | 11/08/2022 | GENERAL | MAYOR | P.O. Box 16489, Austin, TX, 78761 | Morin, Lupe | ||
07/15/2022 | 07/15/2022 | Kelly, Mackenzie | July 15th semiannual (Form COH) | COUNCIL_MBR_DISTRICT_06 District 6 | 8800 Hazelhurst Drive #30, Austin, TX, 78729 | Kelly, Mackenzie | ||||
07/15/2022 | 07/15/2022 | Kitchen, Ann | July 15th semiannual (Form COH) | 11/06/2018 | GENERAL | COUNCIL_MBR_DISTRICT_05 | COUNCIL_MBR_DISTRICT_05 District 5 | 2401 Briargrove, Austin, TX, 78704 | Neely, Mary Ann | |
07/15/2022 | 07/15/2022 | Mitchell, Suzanne E. "Zena" | July 15th semiannual (Form COH) | 11/08/2022 | GENERAL | COUNCIL_MBR_DISTRICT_09 District 9 | 3801 Berkman Dr, Apt 459, Austin, TX, 78723 | Mitchell, Suzanne E. | ||
07/15/2022 | 07/15/2022 | Nix, Erica | July 15th semiannual (Form COH) | 11/08/2022 | GENERAL | NONE District Austin | MAYOR District Austin | 4602 Kitty Avenue, Austin, TX, 78721 | Ware, Logan | |
07/15/2022 | 07/15/2022 | Rendon Delgado, Bertha Marie | July 15th semiannual (Form COH) | 11/08/2022 | GENERAL | COUNCIL_MBR_DISTRICT_03 District 3 | 2008 Haskell St., Austin, TX, 78702 | Montoya, Jose, JR | ||
07/15/2022 | 07/15/2022 | Renteria, Sabino "Pio" | July 15th semiannual (Form COH) | COUNCIL_MBR_DISTRICT_03 | COUNCIL_MBR_DISTRICT_03 District district 3 | 1511 Haskell Street, Austin, TX, 78702 | Hernandez, John | |||
07/15/2022 | 07/15/2022 | Silva, Daniela M. | July 15th semiannual (Form COH) | 11/08/2022 | GENERAL | NONE | COUNCIL_MBR_DISTRICT_03 District 3 | 2410 Ventura Dr., #2, Austin, TX, 78741 | Woody, Roy C, JR | |
07/15/2022 | 07/15/2022 | Smith, Richard J. | July 15th semiannual (Form COH) | 11/08/2022 | GENERAL | COUNCIL_MBR_DISTRICT_08 | PO Box 160905, Austin, TX, 78716-0905 | Cheskiewicz, Jennifer | ||
07/15/2022 | 07/15/2022 | Texas Vote Environment PAC | July 15th semiannual (Form GPAC) | 07/15/2022 | SPECIAL | 3005 S. Lamar Blvd, Suite D109-289, Austin, TX, 78704 | Foster, David | |||
07/15/2022 | 07/15/2022 | Tovo, Kathryne Beth | July 15th semiannual (Form COH) | 11/08/2022 | GENERAL | COUNCIL_MBR_DISTRICT_09 | MAYOR | 809 West 32nd Street, Austin, TX, 78705 | Pinnelli, Joseph | |
07/15/2022 | 07/15/2022 | Vela, Jose "Chito", III | July 15th semiannual (Form COH) | 01/25/2022 | SPECIAL | COUNCIL_MBR_DISTRICT_04 | COUNCIL_MBR_DISTRICT_04 | P.O. Box 1088, Austin, TX, 78767 | Stromberg Hoke, Laura | |
07/15/2022 | 07/15/2022 | Velasquez, Jose | July 15th semiannual (Form COH) | 11/08/2022 | GENERAL | COUNCIL_MBR_DISTRICT_03 | 2311 Willow St, Austin, TX, 78702 | Maldonado Delgado, Vanessa | ||
07/15/2022 | 07/15/2022 | Wald, Thomas E. | July 15th semiannual (Form COH) | 11/08/2022 | GENERAL | NONE | COUNCIL_MBR_DISTRICT_09 District 9 | PO Box 2322, Austin, TX, 78768 | Outhavong, Sounthaly | |
07/15/2022 | 07/15/2022 | Watson, Kirk P. | July 15th semiannual (Form COH) | 11/08/2022 | GENERAL | MAYOR | PO Box 300903, Austin, TX, 78703 | Mendoza, Rosie | ||
07/14/2022 | 07/15/2022 | Alter, Ryan | July 15th semiannual (Form COH) | 11/08/2022 | GENERAL | COUNCIL_MBR_DISTRICT_05 | 3308 Gallop CV, Austin, TX, 78745 | Riojas, Anna M. | ||
07/14/2022 | 07/15/2022 | Carollo Engineers Inc. PAC | July 15th semiannual (Form GPAC) | 3150 Bristol St., Ste. 500, c/o Leanne Hendricks, Costa Mesa, CA, 92626 | Barnes, Michael | |||||
07/14/2022 | 07/15/2022 | Craig, Kenneth O. "Ken", Jr. | July 15th semiannual (Form COH) | 11/08/2022 | GENERAL | COUNCIL_MBR_DISTRICT_05 District 5 | PO Box 152726, Austin, TX, 78715 | Ramirez, Nelly P. | ||
07/14/2022 | 07/15/2022 | Elias, Jose Noe | July 15th semiannual (Form COH) | 11/08/2022 | OTHER | COUNCIL_MBR_DISTRICT_03 District District 3 | COUNCIL_MBR_DISTRICT_03 District District 3 | 304 Kemp, Austin, TX, 78741 | Almanza, Susana R. | |
07/14/2022 | 07/15/2022 | Home Builders Association of Greater Austin HOME-PAC Corporate | July 15th semiannual (Form GPAC) | 7421 Burnet Rd, #911, Austin, TX, 78757 | Glenn, David | |||||
07/14/2022 | 07/15/2022 | Home Builders Association of Greater Austin HOME-PAC Personal | July 15th semiannual (Form GPAC) | 7421 Burnet Rd, #911, Austin, TX, 78757 | Glenn, David | |||||
07/14/2022 | 07/15/2022 | Leffler, Benjamin | July 15th semiannual (Form COH) | 11/08/2022 | GENERAL | COUNCIL_MBR_DISTRICT_09 | 3509 Werner Avenue, Austin, TX, 78722 | Van Meter, Sonia | ||
07/14/2022 | 07/15/2022 | Rarey, Clinton S. | July 15th semiannual (Form COH) | 11/08/2022 | PRIMARY | COUNCIL_MBR_DISTRICT_01 District 1 | 11621 murron drive, Austin, TX, 78754 | Rarey, Christina A. | ||
07/14/2022 | 07/15/2022 | Smith, Greg P. | July 15th semiannual (Form COH) | 11/08/2022 | PRIMARY | NONE | COUNCIL_MBR_DISTRICT_09 District 9 | 902 James Street, Austin, TX, 78704 | Moulinet, Nick | |
07/14/2022 | 07/15/2022 | Stonewall Democrats of Austin | July 15th semiannual (Form GPAC) | 11/08/2022 | GENERAL | P. O. Box 40898, Austin, TX, 78704 | Skidmore, Danielle M. | |||
07/14/2022 | 07/15/2022 | Weldon, Yvonne T. | July 15th semiannual (Form COH) | 11/08/2022 | GENERAL | COUNCIL_MBR_DISTRICT_03 | PO Box 150821, Austin, TX, 78715 | Ramirez, Sandy | ||
07/13/2022 | 06/30/2022 | Had Enough Austin? | Dissolution - July 15th semiannual (Form PACDR) | 07/12/2022 | OTHER | 6836 Austin Center Blvd., #280, Austin, TX, 78731 | Wood, Ellen | |||
07/13/2022 | 07/15/2022 | Harper-Madison, Natasha N. | July 15th semiannual (Form COH) | 11/08/2022 | GENERAL | COUNCIL_MBR_DISTRICT_01 District 1 | COUNCIL_MBR_DISTRICT_01 District 1 | P.O. Box 11678, Austin, TX, 78711 | Murray Hobbs, Marcus | |
07/13/2022 | 07/15/2022 | Herrin III, Louis C. | July 15th semiannual (Form COH) | 11/03/2020 | GENERAL | COUNCIL_MBR_DISTRICT_04 District 4 | 1023 WISTERIA TRL, Austin, TX, 78753-5849 | Herrin, Louis, III | ||
07/13/2022 | 07/15/2022 | Qadri, Zohaib | July 15th semiannual (Form COH) | 11/08/2022 | GENERAL | NONE | COUNCIL_MBR_DISTRICT_09 District 9 | PO Box 352, Austin, TX, 78701 | Hollingsworth, Sidney | |
07/13/2022 | 07/15/2022 | Qadri, Zohaib | July 15th semiannual (Form COH) | 11/08/2022 | GENERAL | NONE | COUNCIL_MBR_DISTRICT_09 District 9 | PO Box 352, Austin, TX, 78701 | Tabrizi, Saurah J. | |
07/13/2022 | 07/15/2022 | SafeTX PAC | July 15th semiannual (Form GPAC) | 11/08/2022 | GENERAL | 815 Brazos Street, Suite 701, Austin, TX, 78701 | Bury, Paul J. , III | |||
07/13/2022 | 07/15/2022 | Spearman, Joah | July 15th semiannual (Form COH) | 11/08/2022 | GENERAL | COUNCIL_MBR_DISTRICT_09 | 1503 West 10th Street, Austin, TX, 78703 | Washington, Jamund E. | ||
07/13/2022 | 07/15/2022 | Virden, Jennifer M | July 15th semiannual (Form COH) | 11/08/2022 | GENERAL | MAYOR | 8307 High Oak DR, Austin, TX, 78759 | Coopwood, Robin | ||
07/12/2022 | 07/15/2022 | Austin Board of Realtors PAC | July 15th semiannual (Form GPAC) | 4800 Spicewood Springs Rd., Austin, TX, 78759 | Chenevert, Emily | |||||
07/12/2022 | 07/15/2022 | Committee for Even Minimally Sane and Rational Government | July 15th semiannual (Form SPAC) | PO Box 146, Austin, TX, 78767 | Levy, Michael R. | |||||
07/12/2022 | 07/15/2022 | Guerrero, Linda H. | July 15th semiannual (Form COH) | 11/08/2022 | GENERAL | COUNCIL_MBR_DISTRICT_09 | P.O. Box 300514, Austin, TX, 78703 | Smith, Jeff | ||
07/12/2022 | 07/15/2022 | Welch, Bill | July 15th semiannual (Form COH) | 11/08/2022 | GENERAL | COUNCIL_MBR_DISTRICT_05 District District 5 | 10720 River Plantation Dr., Austin, TX, 78747 | Howard, Ruthie | ||
07/10/2022 | 07/15/2022 | Fuentes, Vanessa | July 15th semiannual (Form COH) | COUNCIL_MBR_DISTRICT_02 District 2 | COUNCIL_MBR_DISTRICT_02 | PO Box 18004, Austin, TX, 78760 | Garcia, Blanca E. Zamora | |||
07/10/2022 | 07/15/2022 | Hyde, Jason | July 15th semiannual (Form COH) | 11/08/2022 | GENERAL | NONE | COUNCIL_MBR_DISTRICT_09 | 510 W 18th St #103, Austin, TX, 78701 | Creason, Judith | |
07/08/2022 | 07/15/2022 | Adler, Stephen | July 15th semiannual (Form COH) | MAYOR | 301 West 2nd Street, Austin, TX, 78701-4592 | Sepulveda, Eugene | ||||
07/08/2022 | 07/15/2022 | Walker, Robert A. "Rob" | July 15th semiannual (Form COH) | 11/08/2016 | PRIMARY | COUNCIL_MBR_DISTRICT_10 District 10 | 8321 ASMARA DRIVE, Austin, TX, 78750-7879 | McCamant, Frank | ||
07/05/2022 | 08/05/2022 | The Real Estate Council of Austin, Inc. Advancing Democracy PAC | (Form MPAC) | 98 San Jacinto Blvd., Suite 510, Austin, TX, 78701 | Harris, Susan | |||||
07/02/2022 | 08/01/2022 | McMillian, Becky M. | July 15th semiannual (Form COH) | 07/02/2022 | GENERAL | COUNCIL_MBR_DISTRICT_10 | COUNCIL_MBR_DISTRICT_10 | 6906 Dogwood Hollow, Austin, TX, 78750 | McMillian, Becky M. | |
07/02/2022 | 07/15/2022 | Pool, Leslie | July 15th semiannual (Form COH) | COUNCIL_MBR_DISTRICT_07 | 4503 Shoal Creek Blvd, Austin, TX, 78756 | Williams, Chad | ||||
07/01/2022 | 08/05/2022 | Austin Apartment Association PAC | (Form MPAC) | 8620 Burnet Road, #475, Austin, TX, 78757 | Blair, Emily | |||||
06/30/2022 | 08/05/2022 | Austin Fire Fighters PAC | (Form MPAC) | 7537 Cameron Road, Austin, TX, 78752 | Lake, Joshua | |||||
06/30/2022 | 08/05/2022 | Austin Firefighters Public Safety Fund | (Form MPAC) | 7537 Cameron Road, Austin, TX, 78752 | Pope, Gregory | |||||
06/28/2022 | 01/17/2022 | Voices for District 4 | (Form PACDR) | 01/25/2022 | SPECIAL | 9010 Quail Creek Drive, Austin, TX, 78758 | Pettus, Sarah | |||
06/12/2022 | 07/15/2022 | Alter, Alison B. | July 15th semiannual (Form COH) | COUNCIL_MBR_DISTRICT_10 | NONE | 4401 Bellvue Ave, Austin, TX, 78756 | Suri, Jeremi, DR | |||
06/09/2022 | 06/09/2022 | Yay for Prop A | Dissolution - July 15th semiannual (Form PACDR) | 05/07/2022 | SPECIAL | 4107 Medical Pkwy #212, Austin, TX, 78756 | Voellinger, Catina | |||
06/05/2022 | 08/05/2022 | Austin Fire Fighters PAC | (Form MPAC) | 7537 Cameron Road, Austin, TX, 78752 | Lake, Joshua | |||||
06/02/2022 | 08/05/2022 | Austin Apartment Association PAC | (Form MPAC) | 8620 Burnet Road, #475, Austin, TX, 78757 | Blair, Emily | |||||
06/02/2022 | 08/05/2022 | Austin Apartment Association PAC | (Form MPAC) | 8620 Burnet Road, #475, Austin, TX, 78757 | Blair, Emily | |||||
06/02/2022 | 08/05/2022 | The Real Estate Council of Austin, Inc. Advancing Democracy PAC | (Form MPAC) | 98 San Jacinto Blvd., Suite 510, Austin, TX, 78701 | Harris, Susan | |||||
05/27/2022 | 08/05/2022 | Austin Firefighters Public Safety Fund | (Form MPAC) | 7537 Cameron Road, Austin, TX, 78752 | Pope, Gregory | |||||
05/24/2022 | 05/24/2022 | Bradshaw, Anthony | Exceeded Modified Reporting Limit - 15 day after treasurer appointment (applies to current officeholders only) (Form COH) | 11/08/2022 | GENERAL | MAYOR | 10701 S I-35 Frontage Rd, Austin, TX, 78747 | Bradshaw, Jeremiah | ||
05/03/2022 | 08/05/2022 | The Real Estate Council of Austin, Inc. Advancing Democracy PAC | (Form MPAC) | 98 San Jacinto Blvd., Suite 510, Austin, TX, 78701 | Harris, Susan | |||||
04/29/2022 | 06/09/2022 | Yay for Prop A | 8th day before election (Form SPAC) | 05/07/2022 | GENERAL | 4107 Medical Pkwy #212, Austin, TX, 78756 | Voellinger, Catina | |||
04/27/2022 | 08/05/2022 | Austin Fire Fighters PAC | (Form MPAC) | 7537 Cameron Road, Austin, TX, 78752 | Lake, Joshua | |||||
04/27/2022 | 08/05/2022 | Austin Firefighters Public Safety Fund | (Form MPAC) | 7537 Cameron Road, Austin, TX, 78752 | Pope, Gregory | |||||
04/26/2022 | Yay for Prop A | ATX1 - Report of Direct Campaign Expenditures: Schedule ATX.1 | 4107 Medical Parkway #212, Austin, TX, 78756 | Voellinger, Catina | ||||||
04/06/2022 | Yay for Prop A | ATX1 - Report of Direct Campaign Expenditures: Schedule ATX.1 | 4107 Medical Parkway #212, Austin, TX, 78756 | Voellinger, Catina | ||||||
04/04/2022 | 08/05/2022 | Austin Apartment Association PAC | (Form MPAC) | 8620 Burnet Road, #475, Austin, TX, 78757 | Blair, Emily | |||||
04/04/2022 | 08/05/2022 | Austin Firefighters Public Safety Fund | (Form MPAC) | 7537 Cameron Road, Austin, TX, 78752 | Pope, Gregory | |||||
04/04/2022 | 08/05/2022 | The Real Estate Council of Austin, Inc. Advancing Democracy PAC | (Form MPAC) | 98 San Jacinto Blvd., Suite 510, Austin, TX, 78701 | Harris, Susan | |||||
03/30/2022 | 08/05/2022 | Austin Fire Fighters PAC | (Form MPAC) | 7537 Cameron Road, Austin, TX, 78752 | Lake, Joshua | |||||
03/29/2022 | 03/29/2022 | Your Minute is Up | Dissolution - July 15th semiannual (Form PACDR) | 03/29/2022 | OTHER | P.O. Box 26703, Austin, TX, 78755 | McMillian, Becky M | |||
03/24/2022 | Drug Policy Action | ATX8 - Report of Covered Transfers Supporting Direct Campaign Expenditures: Schedule ATX.8 | 131 West 33rd Street, 15th Floor, New York, NY, 10001 | |||||||
03/03/2022 | 08/05/2022 | The Real Estate Council of Austin, Inc. Advancing Democracy PAC | CF Monthly Report - March (Form MPAC) | 98 San Jacinto Blvd., Suite 510, Austin, TX, 78701 | Harris, Susan | |||||
03/02/2022 | 08/05/2022 | Austin Apartment Association PAC | (Form MPAC) | 8620 Burnet Road, #475, Austin, TX, 78757 | Blair, Emily | |||||
02/28/2022 | 08/05/2022 | Austin Fire Fighters PAC | (Form MPAC) | 7537 Cameron Road, Austin, TX, 78752 | Lake, Joshua | |||||
02/28/2022 | 08/05/2022 | Austin Firefighters Public Safety Fund | (Form MPAC) | 7537 Cameron Road, Austin, TX, 78752 | Pope, Gregory | |||||
02/22/2022 | 07/15/2022 | Home Builders Association of Greater Austin HOME-PAC Corporate | 8th day before election (Form GPAC) | 03/01/2022 | PRIMARY | 7421 Burnet Rd, #911, Austin, TX, 78757 | Glenn, David | |||
02/22/2022 | 07/15/2022 | Home Builders Association of Greater Austin HOME-PAC Personal | 8th day before election (Form GPAC) | 03/01/2022 | PRIMARY | 7421 Burnet Rd, #911, Austin, TX, 78757 | Glenn, David | |||
02/09/2022 | 07/15/2022 | Velasquez, Jose | January 15th semiannual (Form CORCOH) | 11/08/2022 | GENERAL | COUNCIL_MBR_DISTRICT_03 District District 3 | 2311 Willow St, Austin, TX, 78702 | Maldonado Delgado, Vanessa | ||
02/04/2022 | 08/05/2022 | Austin Apartment Association PAC | (Form MPAC) | 8620 Burnet Road, #475, Austin, TX, 78757 | Blair, Emily | |||||
02/04/2022 | 08/05/2022 | The Real Estate Council of Austin, Inc. Advancing Democracy PAC | (Form MPAC) | 98 San Jacinto Blvd., Suite 510, Austin, TX, 78701 | Harris, Susan | |||||
01/31/2022 | 08/05/2022 | Austin Fire Fighters PAC | (Form MPAC) | 7537 Cameron Road, Austin, TX, 78752 | Lake, Joshua | |||||
01/31/2022 | 08/05/2022 | Austin Firefighters Public Safety Fund | (Form MPAC) | 7537 Cameron Road, Austin, TX, 78752 | Pope, Gregory | |||||
01/24/2022 | 07/15/2022 | City Accountability Project | January 15th semiannual (Form GPAC) | 11/08/2022 | GENERAL | 5802 Lookout Mountain Dr, Austin, TX, 78731 | Cantu-Templeton, Laura | |||
01/24/2022 | 01/17/2022 | Voices for District 4 | Pre-Election Report Political Committees - Form ATX.7PAC (Form PACATX7) | 9010 Quail Creek Drive, Austin, TX, 78758 | Pettus, Sarah | |||||
01/21/2022 | 07/15/2022 | Ellis, Paige | January 15th semiannual (Form CORCOH) | 11/08/2022 | GENERAL | COUNCIL_MBR_DISTRICT_08 District 8 | COUNCIL_MBR_DISTRICT_08 District 8 | PO Box 160233, Austin, TX, 78716 | Bliss Lima, Ashley | |
01/21/2022 | The Real Estate Council of Austin, Inc. Advancing Democracy PAC | ATX1 - Report of Direct Campaign Expenditures: Schedule ATX.1 | 98 San Jacinto Blvd., Suite 510, Austin, TX, 78701 | Harris, Susan | ||||||
01/19/2022 | 07/15/2022 | Austinites for Equity | 8th day before election (Form SPAC) | 01/25/2022 | SPECIAL | 1812 Centre Creek Dr Suite 310, Austin, TX, 78754 | Kirfman, Jack | |||
01/19/2022 | Austinites for Equity | ATX1 - Report of Direct Campaign Expenditures: Schedule ATX.1 | 1812 Centre Creek Dr Suite 310, Austin, TX, 78754 | Kirfman, Jack | ||||||
01/18/2022 | 07/15/2022 | Austin Citizens for Truthful Petitions | January 15th semiannual (Form SPAC) | 1507 W. 6th St., Austin, TX, 78703 | Janis, Pinnelli | |||||
01/18/2022 | 10/25/2021 | Austin DSA In Action | (Form PACDR) | 03/01/2022 | PRIMARY | 3001 e 18th 1/2 st, Austin, TX, 78702 | Nachbar, Michael | |||
01/18/2022 | 07/15/2022 | Austinites for Equity | January 15th semiannual (Form SPAC) | 01/25/2022 | SPECIAL | 1812 Centre Creek Dr Suite 310, Austin, TX, 78754 | Kirfman, Jack | |||
01/18/2022 | 07/15/2022 | Carollo Engineers Inc. PAC | January 15th semiannual (Form GPAC) | 3150 Bristol St., Ste. 500, c/o Leanne Hendricks, Costa Mesa, CA, 92626 | Barnes, Michael | |||||
01/18/2022 | 07/15/2022 | Chincanchan, David | January 15th semiannual (Form COH) | 11/03/2020 | GENERAL | COUNCIL_MBR_DISTRICT_02 | 4908 Parell Path, Austin, TX, 78744 | Hernandez, Laura | ||
01/18/2022 | 07/15/2022 | Ellis, Paige | January 15th semiannual (Form COH) | 11/08/2022 | GENERAL | COUNCIL_MBR_DISTRICT_08 District 8 | COUNCIL_MBR_DISTRICT_08 District 8 | PO Box 160233, Austin, TX, 78716 | Bliss Lima, Ashley | |
01/18/2022 | 07/15/2022 | Equity PAC | January 15th semiannual (Form GPAC) | 11/02/2021 | GENERAL | PO Box 300812, Austin, TX, 78703 | Mitchell, Kathleen | |||
01/18/2022 | 07/15/2022 | Grow Austin Parks | January 15th semiannual (Form SPAC) | 11/02/2021 | GENERAL | 3110 Manor Rd, Suite H, Austin, TX, 78723 | Limon, Lonnie | |||
01/18/2022 | 01/18/2022 | Guzman, Monica A. | 8th day before election (Form COH) | 01/25/2022 | SPECIAL | COUNCIL_MBR_DISTRICT_04 District 4 | PO Box 180883, Austin, TX, 78751-0883 | Teich, Randall E. | ||
01/18/2022 | 07/15/2022 | Home Builders Association of Greater Austin HOME-PAC Corporate | 30th day before election (Form GPAC) | 01/25/2022 | SPECIAL | 7421 Burnet Rd, #911, Austin, TX, 78757 | Glenn, David | |||
01/18/2022 | 07/15/2022 | Home Builders Association of Greater Austin HOME-PAC Corporate | 8th day before election (Form GPAC) | 01/25/2022 | SPECIAL | 7421 Burnet Rd, #911, Austin, TX, 78757 | Glenn, David | |||
01/18/2022 | 07/15/2022 | Home Builders Association of Greater Austin HOME-PAC Personal | 8th day before election (Form GPAC) | 01/25/2022 | SPECIAL | 7421 Burnet Rd, #911, Austin, TX, 78757 | Glenn, David | |||
01/18/2022 | 07/15/2022 | Home Builders Association of Greater Austin HOME-PAC Personal | 30th day before election (Form GPAC) | 01/25/2022 | SPECIAL | 7421 Burnet Rd, #911, Austin, TX, 78757 | Glenn, David | |||
01/18/2022 | 07/15/2022 | Kelly, Mackenzie | January 15th semiannual (Form COH) | COUNCIL_MBR_DISTRICT_06 District 6 | 8800 Hazelhurst Drive #30, Austin, TX, 78729 | Kelly, Mackenzie | ||||
01/18/2022 | 07/15/2022 | Kitchen, Ann | January 15th semiannual (Form COH) | 11/06/2018 | GENERAL | COUNCIL_MBR_DISTRICT_05 District 5 | COUNCIL_MBR_DISTRICT_05 District 5 | 2401 Briargrove, Austin, TX, 78704 | Neely, Mary Ann | |
01/18/2022 | 01/18/2022 | Lovera, Jade N. | 8th day before election (Form COH) | 01/25/2022 | SPECIAL | NONE District 4 | COUNCIL_MBR_DISTRICT_04 District 4 | 10504 Brownie Dr., Austin, TX, 78753 | Castelan, Diane | |
01/18/2022 | 07/15/2022 | Renteria, Sabino "Pio" | January 15th semiannual (Form COH) | 11/04/2018 | GENERAL | COUNCIL_MBR_DISTRICT_03 District District 3 | COUNCIL_MBR_DISTRICT_03 District district 3 | 1511 Haskell Street, Austin, TX, 78702 | Hernandez, John | |
01/18/2022 | 01/18/2022 | Schiera, Melinda W. | 8th day before election (Form COH) | 01/25/2022 | SPECIAL | COUNCIL_MBR_DISTRICT_04 District 4 | 10004 Oak Run Dr., Austin, TX, 78758 | MILAM, VIRGINIA | ||
01/18/2022 | 07/15/2022 | Smith, Richard J. | January 15th semiannual (Form COH) | 11/08/2022 | GENERAL | COUNCIL_MBR_DISTRICT_08 | PO Box 160905, Austin, TX, 78716-0905 | Cheskiewicz, Jennifer | ||
01/18/2022 | 07/15/2022 | Spearman, Joah | January 15th semiannual (Form COH) | 11/08/2022 | GENERAL | COUNCIL_MBR_DISTRICT_09 | 1503 West 10th Street, Austin, TX, 78703 | Washington, Jamund E. | ||
01/18/2022 | 07/15/2022 | Vela, Jose "Chito", III | 8th day before election (Form COH) | 01/25/2022 | SPECIAL | COUNCIL_MBR_DISTRICT_04 | P.O. Box 1088, Austin, TX, 78767 | Stromberg Hoke, Laura | ||
01/18/2022 | 07/15/2022 | Velasquez, Jose | January 15th semiannual (Form COH) | 11/08/2021 | GENERAL | COUNCIL_MBR_DISTRICT_03 District District 3 | 2311 Willow St, Austin, TX, 78702 | Maldonado Delgado, Vanessa | ||
01/17/2022 | 07/15/2022 | Austin Board of Realtors PAC | January 15th semiannual (Form GPAC) | 4800 Spicewood Springs Rd., Austin, TX, 78759 | Chenevert, Emily | |||||
01/17/2022 | 12/31/2021 | Casar, Gregorio E. "Greg" | Terminate treasurer appointment (Final Report) - January 15th semiannual (Form COHFR) | COUNCIL_MBR_DISTRICT_04 | 300 W Skyview Rd, Austin, TX, 78752 | Garibay, Montserrat | ||||
