Election History
Date of Election: | November 4, 2014 |
Type of Election: | Mayor,Council,Bonds |
City Population (at Time of the Election): | 885,400 |
Number of Registered Voters: | 517,718 |
Total Ballots Cast: | 209,140 |
Percent of Registered Voters Who Voted: | 40.40% |
Mayor | ||
Adler, Steve | 64,416 | 36.77% |
Martinez, Mike | 51,892 | 29.62% |
Cole, Sheryl | 25,846 | 14.76% |
Phelps, Todd | 17,333 | 9.90% |
Krenek, Mary Catherine | 7,370 | 4.21% |
Orshalick, David | 3,746 | 2.14% |
Stephens, Randall | 3,204 | 1.83% |
Culver, Ronald | 1,358 | 0.78% |
District 01 | ||
Houston, Ora | 6,429 | 49.11% |
Lofton, DeWayne | 1,887 | 14.42% |
Menard, Valerie | 1,221 | 9.33% |
Hindman, George | 928 | 7.09% |
Bucknall, Andrew | 811 | 6.20% |
Cargill, Michael | 711 | 5.43% |
Osemene, Sam | 529 | 4.04% |
Hutchins, Christopher | 421 | 3.22% |
Jacobson, Norman A. | 153 | 1.17% |
District 02 | ||
Garza, Delia | 5,576 | 65.76% |
Reyes, Edward "Wally" | 1,325 | 15.63% |
Sheppard, John C. | 887 | 10.46% |
Owen, Mike | 691 | 8.15% |
District 03 | ||
Almanza, Susana R. | 2,142 | 20.99% |
Renteria, Sabino "Pio" | 1,919 | 18.80% |
Valera, Jose | 1,683 | 16.49% |
Cantu, Mario | 993 | 9.73% |
Rangel, Eric J. | 648 | 6.35% |
Ireland, Shaun | 646 | 6.33% |
Phillips, Kent | 615 | 6.03% |
Fernandez, Julian Limon | 510 | 5.00% |
McGhee, Fred L. | 462 | 4.53% |
Quintero, Jose Sr. | 223 | 2.19% |
Turullois-Bonilla, Ricardo | 201 | 1.97% |
Hoerster, Christopher | 163 | 1.60% |
District 04 | ||
Casar, Gregorio | 3,272 | 38.63% |
Pressley, Laura | 1,826 | 21.56% |
Daniel, Katrina | 1,369 | 16.16% |
Mays, Sharon E. | 720 | 8.50% |
Guzman, Monica A. | 556 | 6.56% |
Perez, Roberto Jr. | 426 | 5.03% |
Herrin, Louis C. III | 224 | 2.64% |
Mancillas, Marco | 77 | 0.91% |
District 05 | ||
Kitchen, Ann | 11,396 | 53.62% |
Rodriguez, Mike | 4,719 | 22.20% |
Buda, Dan | 1,923 | 9.05% |
Floyd, Dave | 1,016 | 4.78% |
Denny, Jason | 875 | 4.12% |
Kennedy, CarolAnneRose | 835 | 3.93% |
Senecal, Dave | 488 | 2.30% |
District 06 | ||
Zimmerman, Don | 3,729 | 24.22% |
Flannigan, James | 3,702 | 24.05% |
Wiley, Jay | 3,513 | 22.82% |
Stillwell, Matt | 2,366 | 15.37% |
Kelly, Machenzie | 1,382 | 8.98% |
Phillips, Lloyd "Pete" | 704 | 4.57% |
District 07 | ||
Pool, Leslie | 6,275 | 32.14% |
Boyt, J.E. | 3,299 | 16.90% |
Zone, Melissa | 2,951 | 15.12% |
English, Ed | 2,701 | 13.84% |
Paver, Jimmy | 2,107 | 10.79% |
Salazar, Pete A. Jr. | 1,148 | 5.88% |
Ingraham, Zack | 612 | 3.13% |
Wittle, Darryl R. | 429 | 2.20% |
District 08 | ||
Troxclair, Ellen | 5,682 | 26.38% |
Scruggs, Ed | 5,503 | 25.55% |
Bray, Becky | 4,108 | 19.07% |
Pierce, Darrell | 3,549 | 16.48% |
May, Eliza | 2,696 | 12.52% |
District 09 | ||
Runoff not set, Riley withdrew. Tovo was declared the winner | ||
Tovo, Kathie | 10,041 | 49.11% |
Riley, Chris | 8,258 | 40.39% |
McGann, Erin | 2,149 | 10.51% |
District 10 | ||
Dealey, Mandy | 8,566 | 30.67% |
Gallo, Sheri | 6,403 | 22.93% |
Thomas, Robert | 5,276 | 18.89% |
Worsham, Bill | 2,666 | 9.55% |
Meeker, Jason | 1,769 | 6.33% |
Burciaga, Margie | 1,298 | 4.65% |
Cannon, Tina | 1,072 | 3.84% |
Lamon, Matt | 877 | 3.14% |
Proposition 1 - Ordinance #20140807-017, 20141016-002 | |||
Yes | % Yes | No | % No |
81265 | 42.80% | 108587 | 57.20% |
Shall the City Council of the City of Austin, Texas be authorized to issue general obligation bonds and notes of the City for transportation and mobility purposes, to wit: planning, designing, engineering, acquiring, constructing, reconstructing, renovating, improving, operating, maintaining and equipping rail systems, facilities and infrastructure, including a fixed rail transit system to be operated by Capital Metropolitan Transportation Authority (which may spend its funds to build, operate and maintain such system) servicing the East Riverside Corridor, downtown Austin, the State Capitol complex, the Medical School complex, the University of Texas, Hancock Center, Austin Community College Highland campus, and surrounding neighborhoods; roadway improvements related to such rail systems, facilities and infrastructure; acquiring land and interests in land and property necessary therefore; and all matters necessary or incidental thereto; with the bonds and notes to be issued in one or more series or issues, in the aggregate principal amount of $600,000,000, to mature serially or otherwise and bear interest at a rate or rates not to exceed the respective limits prescribed by law at the time of issuance, and to be sold at the price or prices as the City Council determines and shall there be levied and pledged, assessed, and collected annually ad valorem taxes on all taxable property in the City in an amount sufficient to pay the annual interest on the bonds and notes and to provide a sinking fund to pay the bonds and notes at maturity; provided, however, that no bonds or notes shall be issued to pay costs of the fixed rail transit system (other than expenditures for planning, designing and engineering necessary to obtain grant and/or match funding) unless (i) the City obtains one or more commitments for grant or match funding from the Federal Transit Administration or one or more other federal or state sources for the cost of the fixed rail transit system and (ii) the City provides funding in an amount not less than $400,000,000 to pay costs of roadway improvement projects of regional significance that are designed to relieve congestion, enhance mobility and manage traffic in the I-35, US 183, SH 71, RM 620, RM 1826, RM 2222, FM 734 (Parmer), Lamar Boulevard, and Loop 360 corridors? |
Back to Election History Search