Active Fire Incident Page

This page provides information on active Fire, Rescue, & Hazmat Fire incidents in Austin and Travis County. No medical calls will be displayed to comply with HIPAA laws.
Data is updated every 3 minutes.
Last Extract Date: 08/19/2022 04:03 PM
DATE | TIME | DESCRIPTION | ADDRESS | CROSS STREET | AGENCY | LATITUDE | LONGITUDE |
---|---|---|---|---|---|---|---|
Aug 19, 2022 | 01:51 PM | ALARM - Fire Alarm | 115 S Wild Basin Rd | CAPITAL RIDGE/LOOP CT | ESD09 | 30.305524 | -97.825965 |
Aug 19, 2022 | 03:22 PM | ALARM - Fire Alarm | 11020 Dessau Rd | WANDERING WAY/VISTA RIDGE CV | AFD | 30.369268 | -97.667999 |
Aug 19, 2022 | 03:36 PM | WDOWN - Wires Down | 2411 Santa Rita St | CORTA ST/PEDERNALES ST | AFD | 30.256582 | -97.716276 |
Aug 19, 2022 | 03:44 PM | Traffic Injury Pri 4F | 8200-8422 N FM 973 RD | FM 973 RD TO N SH 130 SB RAMP/HOG EYE RD | ESD12 | 30.288194 | -97.576591 |
Aug 19, 2022 | 03:45 PM | WDOWN - Wires Down | Newning Ave / E Riverside Dr | AFD | 30.253553 | -97.743866 | |
Aug 19, 2022 | 03:46 PM | RESQT - Rescue Task Force | 1601 Trinity St | E 15TH ST/E 17TH ST | AFD | 30.276906 | -97.735667 |
Aug 19, 2022 | 03:52 PM | WDOWN - Wires Down | 11637 Research Blvd Svrd Nb | RESEARCH NB TO THUNDER CR RAMP/THUNDER CREEK RD | AFD | 30.416490 | -97.745957 |
Aug 19, 2022 | 04:01 PM | ALARM - Fire Alarm | 12151 N Ih 35 Svrd Nb | ACCESS TO SILVER SPRINGS APT/VFW TO IH 35 NB RAMP | AFD | 30.394254 | -97.671294 |
Emergency Conditions Information (Home Page)