Download the Trail Directory to view a PDF document with additional information about the trails listed below, including surface types. Trails are organized alphabetically.
*A Yes for ADA Accessible indicates a section of the trail that meets ADA at the time it was constructed. It is recommended the trail be reviewed and compared to user capabilities prior to use*
| A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z |
A |
|||||
| Trail Name | Address | Usage Type | ADA Accessible | Area of Town | Trail Distance (in Miles) |
| Ann and Roy Butler Hike and Bike Trail | 800 W. Riverside Drive | Shared Use (Hike and Bike) | Yes* | Central | 10.17 |
| Archstone Greenbelt Trail | 4307 Staggerbrush | Shared Use (Hike and Bike) | No | South | 0.48 |
B |
|||||
| Trail Name | Address | Usage Type | ADA Accessible | Area of Town | Trail Distance (in Miles) |
| Balcones District Park Trail | 12017 Amherst Dr. | Shared Use (Hike and Bike) | No | Northwest | 1.30 |
| Barrington School Park Track | 9306 Glenn Ln. | Hike (Track) | No | Northeast | 0.22 |
| Barton Creek Greenbelt Trail | 3753 S Capital of Texas Hwy. | Shared Use | No | Central | 12.68 |
| Barton Hills School Park Track | 2009 Homedale Dr. | Hike (Track) | No | South | 0.24 |
| Bauerle Ranch Park Trail | 2700 Lynnbrook Dr. | Shared Use (Hike and Bike) | No | South | 5.17 |
| Beverly S. Sheffield Northwest District Park Trail | 6708 North Park Dr. | Shared Use (Hike and Bike) | No | Northwest | 0.52 |
| Blunn Creek Greenbelt Trail | 1501 East Side Dr. | Shared Use (Hike and Bike) | Yes* | South | 0.88 |
| Blunn Creek Nature Preserve Trail | 1200 St. Edwards Dr. | Hike (Hiking Only) | No | South | 1.02 |
| Boggy Creek Greenbelt Trail | 811 Nile St. | Shared Use (Hike and Bike) | Yes* | Northeast | 1.17 |
| Brentwood Neighborhood Park Trail | 6807 Yates Ave. | Shared Use (Hike and Bike) | No | Northwest | 0.17 |
| Bull Creek District Trail | 6713 Lakewood Dr. | Shared Use (Hike and Bike) | No | Northwest | 0.90 |
| Butler Metro Park Trail | 1000 Barton Springs Rd. | Shared Use (Hike and Bike) | Yes* | Central | 2.10 |
| Butler Shores at Town Lake Metro Park Trail | 200 S Lamar Blvd. | Shared Use (Hike and Bike) | Yes* | Central | 0.42 |
| Buttermilk Branch Greenbelt Trail | 7402 Blessing Ave. | Shared Use (Hike and Bike) | No | Northeast | 0.60 |
C |
|||||
| Trail Name | Address | Usage Type | ADA Accessible | Area of Town | Trail Distance (in Miles) |
| Cherrywood Pocket Park Trail | 1600 E 34th St. | Shared Use (Hike and Bike) | No | Northeast | 0.05 |
| Chris Mosqueda Trail | 1041 Mearns Meadow Blvd. | Shared Use (Hike and Bike) | No | Northwest | 0.39 |
| Circle C Ranch Metro Park Trail | 6301 W Slaughter Ln. | Shared Use (Hike and Bike) | Yes* | South | 2.93 |
| Civitan Neighborhood Park Trail | 513 Vargas Rd. | Hike (Hiking Only) | No | South | 0.24 |
| Colony District Park Trail | 7201 Colony Loop Dr. | Shared Use (Hike and Bike) | No | Northeast | 0.26 |
| Colorado River Wildlife Sanctuary | 5827 Levander Loop | Hike (Hiking Only) | No | Central | 0.35 |
| Commons Ford Ranch Metro Park | 614 N Commons Ford Rd. | Shared Use (Hike and Bike) | No | South | 2.00 |
| Convict Hill Quarry Neighborhood Park Trail | 6511 Convict Hill Rd. | Hike (Hiking Only) | No | South | 0.32 |
| Cook School Park Track | 1505 Cripple Creek Dr. | Hike (Track) | No | Northwest | 0.20 |
| Copperfield Trails | 1425 E Yager Ln. | Shared Use (Hike and Bike) | No | Northeast | 2.22 |
| Country Club Creek Trail | 1005 S Pleasant Valley Rd. | Shared Use (Hike and Bike) | Yes* | South | 1.97 |
| Cunningham School Park Track | 6213 Buffalo Pass | Hike (Track) | No | S | 0.19 |
D |
|||||
| Trail Name | Address | Usage Type | ADA Accessible | Area of Town | Trail Distance (in Miles) |
| Davis/White Northeast Neighborhood Park Trail | 5700 Loyola Ln. | Shared Use (Hike and Bike) | No | Northeast | 0.57 |
| Dick Nichols District Park Connection Trail | 1525 Convict Hill Rd. | Shared Use (Hike and Bike) | Yes* | South | 0.87 |
| Dick Nichols District Park Loop Trail | 8011 Beckett Rd. | Shared Use (Hike and Bike) | Yes* | South | 1.08 |
| Dittmar District Park Loop | 1009 W Dittmar Rd. | Shared Use (Hike and Bike) | No | South | 0.27 |
| Dittmar District Park Trail | 1009 W Dittmar Rd. | Shared Use (Hike and Bike) | Yes* | South | 0.21 |
| Doss School Park Track | 7013 Northledge Dr. | Hike (Track) | No | Northwest | 0.14 |
| Dottie Jordan Neighborhood Park Trail | 2901 Loyola Ln. | Shared Use (Hike and Bike) | No | Northeast | 0.24 |
| Dove Springs District Park Loop | 5801 Ainez Dr. | Shared Use (Hike and Bike) | Yes* | South | 0.58 |
| Dove Springs District Park Trail | 5801 Ainez Dr. | Shared Use (Hike and Bike) | Yes* | South | 1.27 |
E |
|||||
| Trail Name | Address | Usage Type | ADA Accessible | Area of Town | Trail Distance (in Miles) |
| East Boggy Creek Greenbelt Trail | 5200 Bolm Rd. | Shared Use (Hike and Bike) | No | Northeast | 1.60 |
| Eastwoods Neighborhood Park Trail | 3001 Harris Park Ave. | Shared Use (Hike and Bike) | No | Northeast | 0.55 |
| Edward Rendon Sr Metro Park at Festival Beach Trail | 28 Robert Martinez Jr St. | Shared Use (Hike and Bike) | Yes* | Central | 0.18 |
| Eilers (Deep Eddy) Neighborhood Park Trail | 301 Deep Eddy Ave. | Shared Use (Hike and Bike) | Yes* | Central | 0.35 |
| Emma Long Metro Park Motorcycle Trails | 7700 Oak Shores | Motorcycle | No | Northwest | 8.38 |
| Emma Long Metro Park Turkey Creek Trail | 2100 City Park Rd. | Shared Use (Hike/Off-leash) | No | Northwest | 1.92 |
F |
|||||
| Trail Name | Address | Usage Type | ADA Accessible | Area of Town | Trail Distance (in Miles) |
| Franklin Neighborhood Park Trail | 4800 Copperbend Blvd. | Shared Use (Hike and Bike) | Yes* | South | 0.39 |
G |
|||||
| Trail Name | Address | Usage Type | ADA Accessible | Area of Town | Trail Distance (in Miles) |
| Gaines Creek Neighborhood Park Trail | 4801 Republic of Texas Blvd. | Hike (Hiking Only) | No | South | 0.72 |
| Garrison District Park Trail | 6001 Manchaca Rd. | Shared Use (Hike and Bike) | No | South | 0.71 |
| Gillis Park Neighborhood Park Trail | 2410 Durwood St. | Shared Use (Hike and Bike) | No | South | 0.39 |
| Gracywoods Neighborhood Park Trail | 12007 Bittern Holw. | Shared Use (Hike and Bike) | Yes* | Northwest | 1.00 |
| Great Hills Neighborhood Park Trail | 10801 Sierra Oaks | Shared Use (Hike and Bike) | No | Northwest | 1.82 |
| Gullett School Park Track | 6200 Treadwell Blvd. | Hike (Track) | Yes* | Northwest | 0.16 |
| Gustavo "Gus" L. Garcia District Park Trail | 1201 E Rundberg Ln. | Shared Use (Hike and Bike) | No | Northeast | 1.21 |
H |
|||||
| Trail Name | Address | Usage Type | ADA Accessible | Area of Town | Trail Distance (in Miles) |
| Hill School Park Track | 8405 Tallwood Dr. | Hike (Track) | No | Northwest | 0.15 |
| Houston School Park Track | 5506 Tallow Tree Dr. | Hike (Track) | No | South | 0.17 |
| Hubert C. Schroeter Neighborhood Park Trail | 11713 Big Trl. | Shared Use (Hike and Bike) | Yes* | Northwest | 0.91 |
J |
|||||
| Trail Name | Address | Usage Type | ADA Accessible | Area of Town | Trail Distance (in Miles) |
| Johnson Creek Greenbelt Trail | 2100 Veterans Dr. | Shared Use (Hike and Bike) | Yes* | Northwest | 1.53 |
| Joslin Neighborhood Park Track | 2106 Cimarron Trl. | Hike (Track) | No | South | 0.23 |
K |
|||||
| Trail Name | Address | Usage Type | ADA Accessible | Area of Town | Trail Distance (in Miles) |
| Kealing School Park Track | 1600 Rosewood Ave. | Hike (Track) | Yes* | Northeast | 0.18 |
| Kealing School Park Trail | 1600 Rosewood Ave. | Shared Use (Hike and Bike) | Yes* | Northeast | 0.21 |
| Kendra Page Neighborhood Park Trail | 2203 Blue Meadow Dr. | Shared Use (Hike and Bike) | No | South | 0.25 |
L |
|||||
| Trail Name | Address | Usage Type | ADA Accessible | Area of Town | Trail Distance (in Miles) |
| Lamar Beach at Town Lake Metro Park Trail | 1156 W Cesar Chavez St. | Shared Use (Hike and Bike) | Yes* | Central | 0.28 |
| Latta Branch Greenbelt Trail | 7910 Beckett Rd. | Shared Use (Hike and Bike) | No | South | 1.76 |
| Little Zilker Neighborhood Park Track | 2100 Bluebonnet Ln. | Hike (Track) | Yes* | South | 0.49 |
| Longview Neighborhood Park Trail | 7609 Longview Rd. | Shared Use (Hike and Bike) | Yes* | South | 0.43 |
| Lower Bull Creek Greenbelt Trail | 5307 Old Spicewood Springs Rd. | Shared Use (Hike and Bike) | No | Northwest | 4.05 |
M |
|||||
| Trail Name | Address | Usage Type | ADA Accessible | Area of Town | Trail Distance (in Miles) |
| Mabel Davis District Park Trail | 3427 Parker Ln. | Shared Use (Hike and Bike) | No | South | 1.10 |
| Mary Moore Searight Metro Park Equestrian Trail | 907 W Slaughter Ln. | Shared Use (Hike/Bike/Equestrian) | No | South | 2.07 |
| Mary Moore Searight Metro Park Off-Leash Trail | 9500 S 1st St. | Shared Use (Hike and Off-Leash) | No | South | 1.22 |
| Mary Moore Searight Metro Park Trail | 907 W Slaughter Ln. | Shared Use (Hike and Bike) | Yes* | South | 3.97 |
| Mayfield Nature Preserve Trail | 3805 W 35th St. | Hike (Hiking Only) | No | Northwest | 1.00 |
| Metz Neighborhood Park Trail | 2401 Canterbury St. | Shared Use (Hike and Bike) | No | Central | 0.09 |
| Montopolis Neighborhood Park Trail | 1200 Montopolis Dr. | Shared Use (Hike and Bike) | No | South | 0.27 |
| Mount Bonnell at Covert Park Trail | 3800 Mount Bonnell Rd. | Hike (Hiking Only) | No | Northwest | 0.32 |
N |
|||||
| Trail Name | Address | Usage Type | ADA Accessible | Area of Town | Trail Distance (in Miles) |
| Nicholas Dawson Neighborhood Park Trail | 704 W James St. | Shared Use (Hike and Bike) | No | South | 0.17 |
| North Oaks Neighborhood Park Trail | 820 Plaza Dr. | Shared Use (Hike and Bike) | No | Northeast | 0.18 |
| North Star Greenbelt Trail | 11701 Tallow Field Way | Shared Use (Hike and Bike) | Yes* | Northwest | 1.46 |
| Northwest Balcones Neighborhood Park Trail | 10207 Talleyran Dr. | Shared Use (Hike and Bike) | Yes* | Northwest | 0.17 |
O |
|||||
| Trail Name | Address | Usage Type | ADA Accessible | Area of Town | Trail Distance (in Miles) |
| Oak Springs School Park Track | 2806 Goodwin Ave. | Hike (Track) | No | Northeast | 0.13 |
| Oakview Neighborhood Park Trail | 10810 Oak View Dr. | Shared Use (Hike and Bike) | Yes* | Northwest | 0.53 |
| Odom School Park Track | 1001 Sahara Ave. | Hike (Track) | No | South | 0.13 |
| Onion Creek Greenbelt Trail | 7002 Onion Creek Dr. | Shared Use (Hike and Bike) | No | South | 2.16 |
| Ortega School Park Track | 5308 Chico St. | Hike (Track) | Yes* | Northeast | 0.33 |
P |
|||||
| Trail Name | Address | Usage Type | ADA Accessible | Area of Town | Trail Distance (in Miles) |
| Parque Zaragoza Neighborhood Park Trail | 2608 Gonzales St. | Shared Use (Hike and Bike) | No | Northeast | 0.12 |
| Patterson Neighborhood Park Trail | 4200 Brookview Rd. | Shared Use (Hike and Bike) | Yes* | Northeast | 0.73 |
| Payton Gin Pocket Park Trail | 801 Payton Gin Rd. | Shared Use (Hike and Bike) | No | Northwest | 0.11 |
| Peace Point at Town Lake Metro Park Trail | 2200 S Lakeshore Blvd. | Shared Use (Hike and Bike) | Yes* | Central | 0.13 |
| Pecan Springs School Park Track | 3312 Rogge Ln. | Hike (Track) | No | Northeast | 0.13 |
| Perry Neighborhood Park Track | 4800 Fairview Dr. | Hike (Track) | No | Northwest | 0.40 |
| Pillow School Park Track | 8500 Rockwood Ln. | Hike (Track) | Yes* | Northwest | 0.23 |
Q |
|||||
| Trail Name | Address | Usage Type | ADA Accessible | Area of Town | Trail Distance (in Miles) |
| Quail Creek Neighborhood Park Trail | 1101 Mearns Meadow Blvd. | Shared Use (Hike and Bike) | No | Northwest | 0.21 |
R |
|||||
| Trail Name | Address | Usage Type | ADA Accessible | Area of Town | Trail Distance (in Miles) |
| Red Bud Isle Park Trail | 3401 Red Bud Trl. | Shared Use (Hike and Bike) | No | Northwest | 0.52 |
| Reilly School Park Track | 301 Denson Dr. | Hike (Track) | No | Northeast | 0.21 |
| Riata Neighborhood Park Trail | 12403 Riata Trace Pkwy. | Shared Use (Hike and Bike) | No | Northwest | 0.88 |
| Roy G Guerrero Colorado River Metro Park Trail | 400 Grove Blvd. | Shared Use (Hike and Bike) | No | Central | 1.91 |
S |
|||||
| Trail Name | Address | Usage Type | ADA Accessible | Area of Town | Trail Distance (in Miles) |
| Sanchez School Park Track | 64 Waller St. | Hike (Track) | No | Central | 0.18 |
| Scofield Farms Neighborhood Park Trail | 12901 Scofield Farms Dr. | Shared Use (Hike and Bike) | Yes* | Northwest | 0.35 |
| Shoal Creek Greenbelt Trail and Sidewalk | 2610 Shoal Creek Blvd. | Shared Use (Hike and Bike) | Yes* | C/NW/NE | 6.82 |
| Spicewood Valley Trail | 11103 Callanish Park Dr. | Shared Use (Hike and Bike) | No | Northwest | 1.32 |
| Springdale Neighborhood Park Trail | 1175 Nickols Ave. | Shared Use (Hike and Bike) | No | Northeast | 0.21 |
| Springfield Neighborhood Park Trail | 6500 E William Cannon Dr. | Shared Use (Hike and Bike) | No | South | 0.66 |
| Springwoods Neighborhood Park Trail | 12407 Burr Ridge Dr. | Hike (Hiking Only) | Yes* | Northwest | 0.85 |
| St. Edwards Greenbelt Trail | 7301 Spicewood Springs Rd. | Shared Use (Hike and Bike) | No | Northwest | 3.59 |
| St. Elmo School Park Track | 4312 S 1st St. | Hike (Track) | No | South | 0.17 |
| Stephenson Nature Preserve and Outdoor Education Center Trail | 7009 Stage Coach Trl. | Hike (Hiking Only) | No | South | 4.08 |
| Stillhouse Hollow Nature Preserve Trail | 7810 Sterling Dr. | Hike (Hiking Only) | No | Northwest | 0.30 |
T |
|||||
| Trail Name | Address | Usage Type | ADA Accessible | Area of Town | Trail Distance (in Miles) |
| T. A. Brown School Park Track | 520 Northway Dr. | Hike (Track) | No | Northeast | 0.15 |
| Tanglewood Neighborhood Park Trail | 11409 Rustic Rock Rd. | Shared Use (Hike and Bike) | Yes* | Northwest | 0.48 |
| Triangle Commons Pocket Park Trail | 4510 W Guadalupe St. | Shared Use (Hike and Bike) | Yes* | Northeast | 0.30 |
U |
|||||
| Trail Name | Address | Usage Type | ADA Accessible | Area of Town | Trail Distance (in Miles) |
| Upper Bull Creek Greenbelt Trail | 7301 Spicewood Springs Rd. | Shared Use (Hike and Bike) | No | Northwest | 2.44 |
V |
|||||
| Trail Name | Address | Usage Type | ADA Accessible | Area of Town | Trail Distance (in Miles) |
| The Veloway at Circle C Ranch Metro Park | 4900 La Crosse Ave. | Shared Use (Roller/Inline Skating and Biking) | No | S | 3.11 |
W |
|||||
| Trail Name | Address | Usage Type | ADA Accessible | Area of Town | Trail Distance (in Miles) |
| Waller Beach at Town Lake Metro Park | 507 Waller St. | Shared Use (Hike and Bike) | Yes* | Central | 0.20 |
| Waller Creek Greenbelt Trail | 500 E 12th St. | Shared Use (Hike and Bike) | Yes* | Central | 1.59 |
| Walnut Bluffs Trail | 11938 Oakbrook Dr. | Shared Use (Hike and Bike) | No | Northeast | 0.60 |
| Walnut Creek Metropolitan Park Intermediate Trail | 12138 N Lamar Blvd. | Shared Use (Hike and Bike) | No | Northwest | 10.00 |
| Walnut Creek Metropolitan Park Trail | 12138 N Lamar Blvd. | Shared Use (Hike and Bike) | No | Northwest | 5.32 |
| Walter E. Long Metro Park Loop Trail | 6707 Blue Bluff Rd. | Shared Use (Hike and Bike) | No | Northeast | 2.64 |
| Waterloo Neighborhood Park Trail | 1200 Red River St. | Shared Use (Hike and Bike) | Yes* | Central | 0.61 |
| Westenfield Neighborhood Park Trail | 1601 Sharon Ln. | Shared Use (Hike and Bike) | Yes* | Northwest | 0.20 |
| West Bouldin Creek Greenbelt Trail | 1200 S 6th St. | Hike (Hiking Only) | No | South | 0.92 |
| Williams School Park Track | 605 Blue Valley Dr. | Hike (Track) | No | South | 0.21 |
| Wooldridge School Park Track | 1410 Norseman Ter. | Hike (Track) | No | Northwest | 0.18 |
| Wooten Neighborhood Trail | 1500 Dale Dr. | Hike (Hiking Only) | Yes* | Northwest | 0.17 |
Y |
|||||
| Trail Name | Address | Usage Type | ADA Accessible | Area of Town | Trail Distance (in Miles) |
| Yett Creek Neighborhood Park Trail | 12523 West Cow Path | Shared Use (Hike and Bike) | No | Northwest | 1.54 |
Z |
|||||
| Trail Name | Address | Usage Type | ADA Accessible? | Area of Town | Trail Distance (in Miles) |
| Zilker Nature Preserve Trail | 310 Nature Center Dr. | Hike (Hiking Only) | No | Central | 1.17 |
| Zilker Metro Park Loop | 2201 Barton Springs Rd. | Shared Use (Hike and Bike) | Yes* | TL | 1.99 |