Pools and Splash Pads
Aquatic Division
We operate 44 public aquatic facilities, which includes seven regional pools, three Community pools, 22 neighborhood pools, one wading pool, Barton Springs Pool, and 10 splash pads. We also offer instructional programs such as Swim Team, lifeguard and water safety training as well as youth and adult swim lessons.
Most pools are free to enter; however, some pools require an entry fee March through October. These pools include Bartholomew, Barton Springs, Deep Eddy, Springwoods, Northwest, and Garrison. Please note that pools may be closed for storms in the area, mechanical issues or other unforeseen events. Please feel free to call the pool if you feel this may be the case.
One-Day Group Visits
Groups or organizations bringing 6 or more people to a City of Austin pool for a one-time visit must complete a one-day visit form. This form is for single visits only such as birthday parties or other family celebrations. Camp groups and day cares planning more than one visit must register through the Group Registration process, as required by city ordinance. For help, contact the Aquatic Office at 512-974-9330. Regular pool fees apply for all facilities with entry fee.
Pools and Locations
*Asterisk denotes pool does not charge an entry fee.
Year-round Pool Facilities
Please note, Aquatic Division facilities will close if the air temperature on the pool deck is at or below 32 degrees Fahrenheit. Pools will re-open once the air temperature is above 32 degrees. Barton Springs will observe swim at your own risk during operational hours below 32 degrees.
| Status | Location | Entry Fee | Phone | Address |
|---|---|---|---|---|
| Open | Bartholomew | Yes | 512-974-1650 | 1800 E. 51st St. |
| Open | Barton Springs | Yes | 512-974-6300 | 2131 William Barton Dr. |
| Open | Big Stacy* | No | 512-445-0304 | 700 E. Live Oak St. |
| Open | Colony Park* | No | 512-974-1236 | 7400 Loyola Ln. |
| Open | Deep Eddy | Yes | 512-472-8546 | 401 Deep Eddy Ave. |
| Open | Springwoods | Yes | 512-996-8978 | 13320 Lyndhurst St. |
Seasonal Pool Facilities
| Status | Location | Entry Fee | Phone | Address |
|---|---|---|---|---|
| Opens May 29 | Balcones* | No | 512-821-2053 | 12017 Amherst Dr. |
| Opens June 6 | Brentwood* | No | 512-453-1725 | 6710 Arroyo Seco St. |
| Opens June 6 | Canyon Vista* | No | 512-996-8038 | 8455 Spicewood Springs Rd. |
| Opens June 8 | Civitan* | No | 512-386-5743 | 513 Vargas Rd. |
| Opens May 29 | Dick Nichols* | No | 512-899-0348 | 8011 Beckett Rd. |
| Opens June 6 | Dittmar* | No | 512-693-4698 | 1009 W. Dittmar Dr. |
| Opens June 1 | Dottie Jordan* | No | 512-928-3721 | 2803 Loyola Ln. |
| Opens May 29 | Dove Springs* | No | 512-444-6136 | 5801 Ainez Dr. |
| Open | Garrison | Yes | 512-442-4048 | 6001 Menchaca Rd. |
| Opens June 8 | Gillis* | No | 512-974-9330 | 2410 Durwood Ave. |
| Opens June 1 | Givens* | No | 512-593-6537 | 3811 E. 12th St. |
| Opens June 1 | Govalle* | No | 512-974-1255 | 5200 Bolm Rd. |
| Opens June 8 | Kennemer* | No | 512-821-2454 | 1031 Peyton Gin Rd. |
| Opens May 16 | Mabel Davis* | No | 512-441-5247 | 3427 Parker Ln. |
| Opens June 1 | Martin* | No | 512-469-0948 | 1626 Nash Hernandez Sr. Dr. |
| Opens June 8 | Metz* | No | 512-391-6212 | 2309 Canterbury St. |
| Closed for Renovation | Montopolis* | No | 512-389-6022 | 1200 Montopolis Dr. |
| Opens June 1 | Murchison* | No | 512-241-0618 | 7022 Hart Ln. |
| Opens June 8 | Parque Zaragoza* | No | 512-243-5217 | 2611 Webberville Rd. |
| Opens June 6 | Patterson* | No | 512-542-9685 | 4200 Brookview Dr. |
| Opens June 1 | Ramsey* | No | 512-380-9131 | 4201 Burnet Rd. |
| Opens June 6 | Reed* | No | 512-542-9782 | 2614 Pecos St. |
| Opens May 29 | Rosewood* | No | 512-473-8469 | 2300 Rosewood Ave. |
| Opens June 1 | Shipe* | No | 512-974-1245 | 4400 Avenue G |
| Open | Sheffield Northwest | Yes | 512-453-0194 | 7000 Ardath St. |
| Opens June 8 | Stacy Wading* | No | 512-693-2174 | 1401 Sunset Ln. |
| Open | Walnut Creek* | No | 512-834-0824 | 12138 N Lamar Blvd |
| Opens June 8 | West Austin* | No | 512-236-1303 | 1317 W. 10th St. |
| Opens June 1 | Westenfield* | No | 512-474-2682 | 2000 Enfield Rd. |
Splash Pads and Locations
All splashpads are open May 1 to October 31, 2026.
There are no entry fees for City of Austin splash pads.
| Status | Location | Phone | Address |
|---|---|---|---|
| Open | Bailey Splash Pad* | 512-974-9332 | 1201 W. 33rd St. |
| Open | Bartholomew Splash Pad* | 512-974-9332 | 5201 Berkman Dr. |
| Open | Chestnut Splash Pad* | 512-974-9332 | 2205 E. 16th St. |
| Open | Clarksville Splash Pad* | 512-974-9332 | 1811 W. 11th St. |
| Open | Eastwoods Splash Pad* | 512-974-9332 | 3001 Harris Park Blvd. |
| Open | Liz Carpenter Splash Pad* | 512-974-9332 | 200 Dawson Rd. |
| Open | Lott Splash Pad* | 512-974-9332 | 1180 Curve St. |
| Open | Metz Splash Pad* | 512-974-9332 | 2407 Canterbury St. |
| Open | Ricky Guerrero Splash Pad* | 512-974-9332 | 1100 Brodie St. |
| Open | Rosewood Splash Pad* | 512-974-9332 | 2300 Rosewood Ave. |
*Asterisk denotes pool or splash pad does not charge an entry fee.
Operated by Pease Park Conservancy
| Status | Location | Phone | Address |
|---|---|---|---|
| Open | Pease Splashpad | 512-842-9018 | 1100 Kingsbury St. |
Pool Map
Check out the Parks Viewer to search for a pool near you.